The Federation of International Football Associations, FIFA released its monthly ranking of National teams and for the month of May 2015, Nigeria remained on the 45th position.
The super Eagles came eighth in Africa, with Algeria, who climbed one spot to 20th remaining number one on the continent.
FIFA LATEST RANKING
2015 (100 %) | 2014 (50 %) | 2013 (30 %) | 2012 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
1 | Germany | 1687(1687.49) | 1687 | 0 | 1033.19 | 1033.19 | 589.60 | 294.80 | 761.63 | 228.49 | 655.05 | 131.01 | ||||
2 | Argentina | 1494(1493.70) | 1490 | 0 | 919.87 | 919.87 | 512.98 | 256.49 | 742.10 | 222.63 | 473.57 | 94.71 | ||||
3 | Belgium | 1457(1457.23) | 1457 | 0 | 929.90 | 929.90 | 552.65 | 276.32 | 642.41 | 192.72 | 291.45 | 58.29 | ||||
4 | Colombia | 1412(1411.52) | 1412 | 0 | 772.00 | 772.00 | 619.07 | 309.53 | 739.06 | 221.72 | 541.37 | 108.27 | ||||
5 | Brazil | 1372(1371.77) | 1354 | 0 | 793.26 | 793.26 | 801.78 | 400.89 | 290.81 | 87.24 | 451.92 | 90.38 | ||||
6 | Netherlands | 1301(1300.82) | 1301 | 0 | 886.14 | 886.14 | 403.65 | 201.83 | 485.47 | 145.64 | 336.06 | 67.21 | ||||
7 | Portugal | 1221(1221.32) | 1221 | 0 | 584.73 | 584.73 | 682.02 | 341.01 | 552.90 | 165.87 | 648.56 | 129.71 | ||||
8 | Uruguay | 1176(1176.43) | 1176 | 0 | 597.48 | 597.48 | 692.90 | 346.45 | 274.21 | 82.26 | 751.22 | 150.24 | ||||
9 | Switzerland | 1135(1135.15) | 1135 | 0 | 545.66 | 545.66 | 678.06 | 339.03 | 535.07 | 160.52 | 449.69 | 89.94 | ||||
10 | Spain | 1132(1131.95) | 1132 | 0 | 440.29 | 440.29 | 683.14 | 341.57 | 835.36 | 250.61 | 497.42 | 99.48 | ||||
11 | France | 1127(1127.21) | 1127 | 0 | 652.83 | 652.83 | 481.01 | 240.51 | 445.41 | 133.62 | 501.24 | 100.25 | ||||
12 | Romania | 1086(1086.10) | 1086 | 0 | 689.03 | 689.03 | 401.73 | 200.87 | 436.19 | 130.86 | 326.68 | 65.34 | ||||
13 | Italy | 1085(1085.01) | 1085 | 0 | 518.05 | 518.05 | 557.81 | 278.90 | 602.66 | 180.80 | 536.30 | 107.26 | ||||
14 | England | 1030(1029.53) | 1030 | 0 | 517.02 | 517.02 | 464.95 | 232.48 | 574.33 | 172.30 | 538.64 | 107.73 | ||||
15 | Costa Rica | 1016(1016.36) | 1014 | 0 | 629.32 | 629.32 | 456.00 | 228.00 | 365.70 | 109.71 | 246.64 | 49.33 | ||||
16 | Chile | 1002(1001.68) | 991 | 0 | 489.25 | 489.25 | 620.83 | 310.41 | 359.60 | 107.88 | 470.72 | 94.14 | ||||
17 | Croatia | 977(977.23) | 977 | 0 | 524.25 | 524.25 | 268.93 | 134.46 | 649.93 | 194.98 | 617.72 | 123.54 | ||||
18 | Czech Republic | 923(923.39) | 923 | 1 | 543.62 | 543.62 | 311.87 | 155.94 | 434.77 | 130.43 | 467.00 | 93.40 | ||||
19 | Slovakia | 920(920.38) | 920 | 1 | 633.64 | 633.64 | 341.50 | 170.75 | 197.18 | 59.15 | 284.21 | 56.84 | ||||
20 | Algeria | 917(916.76) | 917 | 1 | 504.06 | 504.06 | 457.54 | 228.77 | 393.81 | 118.14 | 328.95 | 65.79 | ||||
21 | Wales | 916(915.76) | 916 | 1 | 572.55 | 572.55 | 310.21 | 155.11 | 275.67 | 82.70 | 527.00 | 105.40 | ||||
22 | Mexico | 908(907.57) | 937 | -4 | 455.33 | 455.33 | 416.09 | 208.05 | 499.93 | 149.98 | 471.03 | 94.21 | ||||
23 | Côte d'Ivoire | 907(907.23) | 907 | 0 | 485.12 | 485.12 | 326.26 | 163.13 | 517.23 | 155.17 | 519.04 | 103.81 | ||||
24 | Greece | 900(899.91) | 900 | 0 | 357.79 | 357.79 | 586.67 | 293.33 | 494.61 | 148.38 | 502.05 | 100.41 | ||||
25 | Austria | 890(890.50) | 891 | 0 | 548.51 | 548.51 | 445.36 | 222.68 | 241.30 | 72.39 | 234.61 | 46.92 | ||||
26 | Ghana | 833(832.90) | 833 | 0 | 487.52 | 487.52 | 270.20 | 135.10 | 446.37 | 133.91 | 381.86 | 76.37 | ||||
27 | Russia | 828(827.85) | 781 | 5 | 358.27 | 358.27 | 372.08 | 186.04 | 553.52 | 166.06 | 587.38 | 117.48 | ||||
28 | USA | 825(824.51) | 815 | -1 | 316.14 | 316.14 | 640.42 | 320.21 | 393.69 | 118.11 | 350.25 | 70.05 | ||||
29 | Denmark | 808(808.06) | 808 | -1 | 388.85 | 388.85 | 355.11 | 177.56 | 365.36 | 109.61 | 660.19 | 132.04 | ||||
30 | Scotland | 796(796.40) | 796 | -1 | 376.21 | 376.21 | 594.04 | 297.02 | 166.25 | 49.88 | 366.44 | 73.29 | ||||
31 | Tunisia | 793(792.77) | 793 | -1 | 484.87 | 484.87 | 276.96 | 138.48 | 366.71 | 110.01 | 297.07 | 59.41 | ||||
32 | Bosnia and Herzegovina | 783(782.60) | 783 | -1 | 363.33 | 363.33 | 334.69 | 167.34 | 519.05 | 155.71 | 481.09 | 96.22 | ||||
33 | Ukraine | 772(772.19) | 772 | 0 | 312.37 | 312.37 | 594.92 | 297.46 | 390.29 | 117.09 | 226.34 | 45.27 | ||||
34 | Ecuador | 762(761.58) | 759 | 0 | 325.19 | 325.19 | 276.65 | 138.33 | 731.89 | 219.57 | 392.47 | 78.49 | ||||
35 | Poland | 753(753.45) | 753 | 0 | 503.18 | 503.18 | 209.50 | 104.75 | 282.75 | 84.82 | 303.52 | 60.70 | ||||
36 | Senegal | 752(752.39) | 752 | 0 | 512.51 | 512.51 | 270.76 | 135.38 | 230.41 | 69.12 | 176.90 | 35.38 | ||||
37 | Cape Verde Islands | 737(737.01) | 737 | 0 | 407.97 | 407.97 | 374.62 | 187.31 | 314.19 | 94.26 | 237.36 | 47.47 | ||||
38 | Iceland | 728(728.12) | 728 | 0 | 437.70 | 437.70 | 318.00 | 159.00 | 349.50 | 104.85 | 132.86 | 26.57 | ||||
39 | Sweden | 704(704.11) | 704 | 0 | 304.52 | 304.52 | 363.92 | 181.96 | 367.96 | 110.39 | 536.22 | 107.24 | ||||
40 | Iran | 689(689.43) | 689 | 0 | 336.87 | 336.87 | 439.32 | 219.66 | 250.48 | 75.14 | 288.80 | 57.76 | ||||
41 | Guinea | 678(678.10) | 678 | 0 | 395.33 | 395.33 | 323.18 | 161.59 | 234.30 | 70.29 | 254.44 | 50.89 | ||||
42 | Northern Ireland | 672(671.71) | 672 | 0 | 486.34 | 486.34 | 255.07 | 127.54 | 137.75 | 41.33 | 82.50 | 16.50 | ||||
43 | Hungary | 665(665.24) | 665 | 0 | 339.37 | 339.37 | 237.12 | 118.56 | 417.25 | 125.18 | 410.67 | 82.13 | ||||
44 | Serbia | 664(664.44) | 664 | 0 | 299.93 | 299.93 | 449.17 | 224.58 | 289.00 | 86.70 | 266.13 | 53.23 | ||||
45 | Nigeria | 659(658.57) | 652 | 0 | 326.03 | 326.03 | 275.43 | 137.71 | 520.28 | 156.08 | 193.76 | 38.75 | ||||
46 | Israel | 649(649.05) | 649 | 0 | 428.07 | 428.07 | 199.00 | 99.50 | 261.59 | 78.48 | 215.00 | 43.00 | ||||
47 | Slovenia | 648(647.98) | 648 | 0 | 278.03 | 278.03 | 529.05 | 264.53 | 147.83 | 44.35 | 305.36 | 61.07 | ||||
48 | Cameroon | 628(627.50) | 627 | 0 | 321.70 | 321.70 | 345.86 | 172.93 | 275.53 | 82.66 | 251.05 | 50.21 | ||||
49 | Congo | 624(623.76) | 624 | 0 | 420.24 | 420.24 | 127.42 | 63.71 | 301.43 | 90.43 | 246.89 | 49.38 | ||||
50 | Japan | 614(613.94) | 614 | 0 | 335.96 | 335.96 | 213.61 | 106.81 | 392.56 | 117.77 | 267.01 | 53.40 |
No comments:
Post a Comment